Jul . 29, 2025 17:40 Back to list
As global health authorities intensify efforts to eradicate tuberculosis (TB), the innovation and adoption of high-sensitivity, rapid tuberculosis detection platforms become increasingly fundamental. Harnessing advancements in mycobacterium tuberculosis detection and molecular diagnostics such as tuberculosis PCR, the industry has witnessed an unparalleled leap in diagnostic accuracy and workflow streamlining. This detailed guide explores current trends, compares instrument parameters, and showcases the full process and application scenarios of leading products—focusing especially on the tuberculosis detection solution: Cowingene MTB/MDR Detection Kit.
Industry trend on key tuberculosis detection parameters: Sensitivity, Specificity, Limit of Detection (CFU/mL), Analysis Time
Parameter | AFB Smear | Culture | Tuberculosis PCR | Cowingene MTB/MDR Kit |
---|---|---|---|---|
Principle | Microscopy | Microbial Culture | Real-time PCR | qPCR & Multiplex PCR |
Limit of Detection | >104 CFU/mL | 102 CFU/mL | 10-100 CFU/mL | ≤50 CFU/mL |
Sensitivity (%) | 55-70 | 85-90 | 92-97 | 98.7 |
Specificity (%) | 78-84 | 95-98 | 98-99 | 99.2 |
Turnaround Time | 2 hours | 2-8 weeks | 2-4 hours | 2 hours |
Drug Resistance Detection | No | Yes (weeks) | Limited | Yes (MDR-TB in 2 hrs) |
Certification | - | ISO | ISO/FDA | ISO13485, CE, FDA |
Comparison of mainstream tuberculosis detection methods and Cowingene MTB/MDR Detection Kit.
Parameter | Specification |
---|---|
Mycobacterium Coverage | MTB complex, MDR-TB genes (rpoB, katG, inhA) |
Detection Principle | Multiplex Real-time qPCR |
Detection Limit | ≤50 CFU/mL |
Reaction Time | 120 min including extraction |
Targets | MTB IS6110, rpoB, katG, inhA |
Shelf Life | 18-24 months (2–8°C) |
Sample Types | Sputum, BALF, tissue, CSF |
Certification | ISO13485, FDA, CE |
Clinical Sensitivity | 98.7% |
Clinical Specificity | 99.2% |
Negative/Positive Controls | Included |
Radar chart: Cowingene MTB/MDR Kit vs typical tuberculosis PCR kit feature comparison
Pie chart: 2023 major brand shares in tuberculosis detection kit markets
Client Feedback (2023, Indonesia Nat'l Referral Lab): "The Cowingene MTB/MDR Detection Kit has outperformed previous PCR kits by rapidly detecting MDR-TB strains directly from diverse sample types. The technical support and supply chain reliability are industry-leading. Turnaround time fell below 2 hours—a game-changer for our outbreak management."
Brand | Main Kits | Sensitivity (%) | Turnaround | MDR Detection | Certifications |
---|---|---|---|---|---|
Cowingene | MTB/MDR Detection Kit | 98.7 | 2 hr | Yes (rpoB, katG, inhA) | ISO13485, CE, FDA |
Cepheid | Xpert MTB/RIF | 94.5 | 2 hr | Yes (rpoB) | FDA, WHO |
Abbott | RealTime MTB | 96.2 | 3 hr | Limited | FDA, CE |
Genoscreen | Deeplex Myc-TB | 95.8 | 6 hr | Yes (full resistance panel) | CE, EAC |
Related PRODUCTS
High-Purity Sample Diluent for Reliable Tests & RNA Extraction
NewsJul.30,2025Accurate MTB DNA PCR Test Kit for Rapid Tuberculosis Detection
NewsJul.30,2025HBV Kit for Accurate HBV Detection and PCR Testing Solutions
NewsJul.29,2025Bloodborne Kit for Workplace Safety – Complete Pathogen Kit Contents
NewsJul.29,2025Accurate Detection Chlamydia Trachomatis with Advanced PCR Kits
NewsJul.29,2025