Storage and Handling Requirements
A. Reagents can be stored at 2-30℃ for 18 months.
B. Reagents can be transported at 2-30℃ for no more than 15 days.
C. Do not use reagents past expiration date indicated on outside of package.
D. Protect from light.
E. Once opened, Buffer Lypbeads is valid for 7 days at 2-8℃.
F. Once added PCR Solution, positive control, negative control and Primer Lyobeads are valid for 7 days at 2-8℃, 1 month below -20℃. Repeated freezing and thawing should be limited to 10 cycles.
Recommended Supporting Reagents
| Product Name | REF | Details | Certification | Package Size |
| Cowingene Sample Collection Kit | CW08021Q | Inactivating Transport Medium | CE | 1 test/kit, 20 tests/box |
| Cowingene Sample Diluent Reagent | CW09021W | sample pre-treatment | CE | 24 tests/kit |
| Cowingene Viral DNA/RNA Column | CW01021Y | DNA/RNA Extraction, Column Spin | CE | 50 tests/kit |
| Cowingene DNA/RNA Extraction kit | CW05021X | DNA/RNA Extraction,Multi-Test Format, Automatic | CE | 48 tests/kit |
| CW05021N | DNA/RNA Extraction, Maual | CE | 40 tests/kit | |
| CW05021M | DNA/RNA Extraction,Single-Test Format, Automatic | CE | 64 tests/kit | |
| NATPure System | CW11022Q-16 | DNA/RNA Extraction Machine | CE | CWNP-16 |
| CW11022Q-32 | DNA/RNA Extraction Machine | CE | CWNP-32 |
