| Detection Target | Flu A, Flu B, Flu A H1, Flu A H3, MPV, RSV, AdV, HPeV, MP, HRV, EV, HBoV, SARS2, PIV 1, PIV 2, PIV 3, PIV 4, Cov 229E, Cov OC43, Cov NL63, Cov HKU1 |
| Storage | ≤-20℃ for 18 months |
| LoD | 400 copies/mL |
| Validated Specimen | Nasopharyngeal swabs and Sputum samples |
| Compatible Instruments | Open real-time PCR platforms equipped with FAM, VIC/HEX, ROX, and Cy5 detection channels, including but not limited to ABI 7500, Roche LightCycler 480, Bio-Rad CFX96, QuantStudio™ 5, SLAN 96, Molarray MA-6000, Rotor-Gene Q, and Mic qPCR Cycler |
Storage and Handling Requirements
The collected sample can be tested as soon as possible. If the samples can not be tested immediately, please stored the samples at 2-8℃ for no more than 7 days, below -18℃ for no more than 6 months and below -70℃ for a long time. The number of repeated freezing and thawing should be no more than 5 cycles.
Recommended Supporting Reagents
| Product Name | REF | Details | Certification | Package Size |
| Cowingene Sample Collection Kit | CW08021Q | Inactivating Transport Medium | CE | 1 test/kit, 20 tests/box |
| Cowingene Sample Diluent Reagent | CW09021W | sample pre-treatment | CE | 24 tests/kit |
| Cowingene Viral DNA/RNA Column | CW01021Y | DNA/RNA Extraction, Column Spin | CE | 50 tests/kit |
| Cowingene DNA/RNA Extraction kit | CW05021X | DNA/RNA Extraction,Multi-Test Format, Automatic | CE | 48 tests/kit |
| CW05021N | DNA/RNA Extraction, Maual | CE | 40 tests/kit | |
| CW05021M | DNA/RNA Extraction,Single-Test Format, Automatic | CE | 64 tests/kit | |
| NATPure System | CW11022Q-16 | DNA/RNA Extraction Machine | CE | CWNP-16 |
| CW11022Q-32 | DNA/RNA Extraction Machine | CE | CWNP-32 |
